<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:51 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://belmontcountywater.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/]]></loc>
		<lastmod><![CDATA[2024-08-16T18:18:52+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/news/]]></loc>
		<lastmod><![CDATA[2024-02-02T00:35:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2026/02/04/2025-drinking-water-consumer-confidence-report/]]></loc>
		<lastmod><![CDATA[2026-02-04T15:00:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/bcswd-ccr-2025/]]></loc>
		<lastmod><![CDATA[2026-02-04T14:55:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2025/06/11/epa-notice-service-line-inventory/]]></loc>
		<lastmod><![CDATA[2025-06-11T14:12:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2025/06/11/epa-notice-service-line-inventory/epa-notice-service-line-inventory/]]></loc>
		<lastmod><![CDATA[2025-06-11T14:11:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2025/02/19/2024-drinking-water-consumer-confidence-reports-belmont/]]></loc>
		<lastmod><![CDATA[2025-02-19T17:53:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/drinking-water-source-protection-plan-2025/]]></loc>
		<lastmod><![CDATA[2025-02-19T17:47:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/ccr-2024/]]></loc>
		<lastmod><![CDATA[2025-02-19T17:47:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/rates/]]></loc>
		<lastmod><![CDATA[2025-01-02T20:53:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2024/09/05/water-service-line-inventory/]]></loc>
		<lastmod><![CDATA[2024-09-05T20:02:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/contact-us/]]></loc>
		<lastmod><![CDATA[2024-08-16T18:21:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2023/05/17/ccr/]]></loc>
		<lastmod><![CDATA[2024-08-16T18:20:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2024/03/12/2023-drinking-water-consumer-confidence-reports-belmont/]]></loc>
		<lastmod><![CDATA[2024-08-16T18:19:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2023/05/17/ccr-bridgeport/]]></loc>
		<lastmod><![CDATA[2024-07-11T17:37:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/logo/]]></loc>
		<lastmod><![CDATA[2024-03-14T14:27:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://belmontcountywater.com/wp-content/uploads/2024/03/logo.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/ccr_drinking_water_report_2023/]]></loc>
		<lastmod><![CDATA[2024-03-12T21:23:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/regulations/]]></loc>
		<lastmod><![CDATA[2024-02-02T00:35:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/pay-online/]]></loc>
		<lastmod><![CDATA[2024-02-02T00:34:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/forms/]]></loc>
		<lastmod><![CDATA[2024-02-02T00:32:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2021/06/01/usda-water-projects-information/]]></loc>
		<lastmod><![CDATA[2024-02-02T00:32:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2022-bridgeport-connection-revised/]]></loc>
		<lastmod><![CDATA[2023-06-05T14:00:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/2023/05/17/ccr/2022-belmont/]]></loc>
		<lastmod><![CDATA[2023-05-17T15:18:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/usda-water-sewer-projects/]]></loc>
		<lastmod><![CDATA[2021-06-01T13:41:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/forms/new-tap-application/]]></loc>
		<lastmod><![CDATA[2018-08-20T21:58:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://belmontcountywater.com/forms/application-to-switch-service/]]></loc>
		<lastmod><![CDATA[2018-08-20T21:58:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
</urlset>
